Latest Killers

Killer Time Victim
Zamrazarka01 October 2023 (19:34)At level 10: Green Shirt
Zamrazarka01 October 2023 (19:34)At level 10: Green Shirt
Zamrazarka01 October 2023 (19:33)At level 10: Green Shirt
Zamrazarka01 October 2023 (19:33)At level 11: Green Shirt
Zamrazarka01 October 2023 (19:32)At level 11: Green Shirt
Arogant26 September 2023 (18:08)At level 427: Dk Sensei
Off19 August 2023 (15:21)At level 162: Kelag
Jyhauthree19 August 2023 (11:06)At level 56: Jyhautwo
Jyhauthree19 August 2023 (11:06)At level 57: Jyhautwo
Jyhauthree19 August 2023 (11:05)At level 58: Jyhautwo
Jyhauthree19 August 2023 (11:04)At level 59: Jyhautwo
Jyhauthree19 August 2023 (11:02)At level 60: Jyhautwo
Janemb12 August 2023 (20:35)At level 53: Blady Kotlet
Sensei10 August 2023 (00:53)At level 13: Marian
Sensei10 August 2023 (00:53)At level 13: Marian
Sensei10 August 2023 (00:52)At level 14: Marian
Sensei10 August 2023 (00:52)At level 14: Marian
Sensei10 August 2023 (00:51)At level 14: Marian
Jyhau08 August 2023 (21:13)At level 628: Zimny Kotlet
Hakai08 August 2023 (20:52)At level 37: Jyhauthree
Krysiekkk07 August 2023 (08:39)At level 867: Picolak
Krysiekkk07 August 2023 (08:38)At level 867: Picolak
Krysiekkk07 August 2023 (08:37)At level 868: Picolak
Mafo06 August 2023 (18:22)At level 695: Janemb
Mafo06 August 2023 (18:16)At level 35: Blady Kotlet
Mafo06 August 2023 (18:14)At level 35: Blady Kotlet
Mafo06 August 2023 (18:12)At level 34: Tendran
Mafo06 August 2023 (18:04)At level 34: Tendran
Jyhau06 August 2023 (16:48)At level 31: Jyhauthree
Mafo01 August 2023 (17:51)At level 10: Zamrazarka
Login / Register

New account

Lost username or password?

Character search
Top 5 [ Universe I ]
1Zzn Trunks (1145).
2Czeszum (1097).
3Baal (1057).
4Zzn Explo Maniac (1054).
5Rpg Player (1024).

Top 5 [ Universe II ]
1Riko (1).
2Grim Salvo (1).
3Taflanin Krysiek (1).
4Zuo (1).
5Zuoo (1).
View Highscores
Server Information
    Server Online!

  • Registered accounts: 3529
Town list / houses
Follow Us
Partners