![]() |
Divon |
---|---|
Sex | Male |
Level | 795 |
Vocation | Cooler |
Last Login | 13 November 2022 (11:42) |
Status | Offline! |
Created | 07 October 2022 (19:11) |
World | Universe I |
|
IMG: | Skill Name: | Progression: |
---|---|---|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
Saga: | Monster Scans: | Task Count: |
---|---|---|
![]() |
![]() |
![]() |
Quest: | Progression: |
---|---|
Easy Quests |
|
Medium Quests |
|
Hard Quests |
|
Very Hard Quests |
|
Future Earth |
|
Namek Planet |
|
Beerus Planet |
|
*Hidden Treasures |
|
*Electronic Safes |
|
*Cooking Delicacies |
|
08 November 2022 (21:24) | Killed at level 785 by a mukus |
05 November 2022 (22:09) | Killed at level 781 by a golden oozaru |
05 November 2022 (22:03) | Killed at level 781 by a golden oozaru |
04 November 2022 (16:51) | Killed at level 749 by a armed droid |
04 November 2022 (16:21) | Killed at level 747 by a armed droid |
04 November 2022 (15:28) | Killed at level 736 by a hybrid |
04 November 2022 (13:29) | Killed at level 728 by a armed droid |
04 November 2022 (13:01) | Killed at level 726 by a future prototype |
04 November 2022 (12:31) | Killed at level 725 by a future android |
04 November 2022 (12:07) | Killed at level 724 by a hybrid |
Other visible characters on this account:
Name: | Level: | Vocation: | Last login: | Status: |
---|---|---|---|---|
Bruv | 145 | Android | 12 June 2023 (00:32) | Offline! |
Victorious | 9 | Dende | 02 November 2022 (23:39) | Offline! |
Hard With Style | 1 | Human | Never. | Offline! |